Nightriders Standings   25/07/2023   Week 27 Nightriders Weekly Report   25/07/2023   Week 27
Position Team Points Points Won Total Points Total HDCP Pinfall For/Against High HDCP Game Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won
1 Phantom Strikers 604 23 627 35235/34350 525 1 Phantom Strikers 409 462 445 1316 23
2 X-Factor 601 25 626 35057/34887 495 2 Mischief N Mayhem 439 438 407 1284 19
3 Bro & Sis 582 5 587 35143/34906 497 3 The Warriors 421 508 492 1421 39
4 Mischief N Mayhem 554 19 573 34764/34444 535 4 The Skechers 414 414 414 1242 0
5 Arse & Class 552 19 571 35355/34674 512 5 The Scorpions 453 481 398 1332 24
6 The Flaming Balls 548 16 564 35089/34733 511 6 Bye2 414 414 414 1242 10
7 Strikes R Us 544 16 560 35066/34773 507 7 Arse & Class 458 412 432 1302 19
8 The Warriors 483 39 522 34890/34625 508 8 The Flaming Balls 422 428 425 1275 16
9 Two Balls Only 459 32 491 35140/34810 545 9 Two Balls Only 440 461 461 1362 32
10 GlennRoy 454 36 490 34658/34777 516 10 Bro & Sis 417 403 410 1230 5
11 The Scorpions 456 24 480 34605/34560 512 11 One Arm Bandits 408 423 473 1304 10
12 One Arm Bandits 459 10 469 34349/34425 473 12 Seriously 436 456 424 1316 26
13 Seriously 436 26 462 34560/34372 495 13 Strikes R Us 413 424 447 1284 16
14 M&Ms 324 10 334 34337/35227 514 14 X-Factor 400 453 443 1296 25
15 Bye2 202 10 212 33534/34774 414 15 M&Ms 439 440 422 1301 10
16 The Skechers 93 0 93 33577/35022 463 16 GlennRoy 477 516 427 1420 36
Nightriders Standings   1/08/2023   Week 28 Nightriders Weekly Report   1/08/2023   Week 28
Position Team Points Points Won Total Points Total HDCP Pinfall For/Against High HDCP Game Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won
1 X-Factor 626 26 652 36343/36108 495 1 Seriously 414 413 410 1237 2
2 Phantom Strikers 627 16 643 36471/35600 525 2 The Warriors 415 426 447 1288 28
3 The Flaming Balls 564 34 598 36463/35995 511 3 Phantom Strikers 419 426 391 1236 16
4 Bro & Sis 587 11 598 36364/36192 497 4 The Scorpions 455 402 393 1250 18
5 Mischief N Mayhem 573 20 593 36016/35686 535 5 One Arm Bandits 437 450 394 1281 26
6 Strikes R Us 560 13 573 36381/36119 507 6 The Skechers 414 414 414 1242 0
7 Arse & Class 571 0 571 36609/35940 512 7 Two Balls Only 382 469 495 1346 29
8 The Warriors 522 28 550 36178/35862 508 8 Strikes R Us 462 435 418 1315 13
9 Two Balls Only 491 29 520 36486/36125 545 9 The Flaming Balls 445 450 479 1374 34
10 GlennRoy 490 21 511 35924/36031 516 10 M&Ms 424 433 405 1262 3
11 The Scorpions 480 18 498 35855/35796 512 11 Mischief N Mayhem 408 403 441 1252 20
12 One Arm Bandits 469 26 495 35630/35667 473 12 Bye2 414 414 414 1242 14
13 Seriously 462 2 464 35797/35660 495 13 Arse & Class 418 418 418 1254 0
14 M&Ms 334 3 337 35599/36601 514 14 GlennRoy 456 434 376 1266 21
15 Bye2 212 14 226 34776/36026 414 15 Bro & Sis 388 366 467 1221 11
16 The Skechers 93 0 93 34819/36303 463 16 X-Factor 473 380 433 1286 26
Nightriders Standings   8/08/2023   Week 29 Nightriders Weekly Report   8/08/2023   Week 29
Position Team Points Points Won Total Points Total HDCP Pinfall For/Against High HDCP Game Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won
1 X-Factor 652 13 665 37606/37394 495 1 Bro & Sis 452 417 439 1308 32
2 Phantom Strikers 643 19 662 37797/36950 525 2 Bye2 414 414 414 1242 4
3 Bro & Sis 598 32 630 37672/37434 497 3 Two Balls Only 424 525 454 1403 37
4 The Flaming Balls 598 15 613 37728/37287 511 4 Mischief N Mayhem 411 402 409 1222 4
5 Strikes R Us 573 29 602 37731/37445 507 5 Phantom Strikers 455 436 435 1326 19
6 Mischief N Mayhem 593 4 597 37238/37089 535 6 Strikes R Us 471 431 448 1350 29
7 Arse & Class 571 13 584 37857/37202 512 7 One Arm Bandits 426 431 425 1282 28
8 The Warriors 550 20 570 37440/37110 508 8 M&Ms 407 358 426 1191 5
9 Two Balls Only 520 37 557 37889/37347 545 9 The Skechers 414 414 414 1242 0
10 GlennRoy 511 38 549 37334/37273 516 10 GlennRoy 483 460 467 1410 38
11 One Arm Bandits 495 28 523 36912/36858 473 11 The Scorpions 363 433 490 1286 24
12 The Scorpions 498 24 522 37141/37059 512 12 X-Factor 419 387 457 1263 13
13 Seriously 464 20 484 37089/36925 495 13 Seriously 420 428 444 1292 20
14 M&Ms 337 5 342 36790/37883 514 14 The Flaming Balls 427 430 408 1265 15
15 Bye2 226 4 230 36018/37334 414 15 Arse & Class 388 448 412 1248 13
16 The Skechers 93 0 93 36061/37713 463 16 The Warriors 427 411 424 1262 20
Nightriders Standings   15/08/2023   Week 30 Nightriders Weekly Report   15/08/2023   Week 30
Position Team Points Points Won Total Points Total HDCP Pinfall For/Against High HDCP Game Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won
1 Phantom Strikers 662 40 702 39168/38185 525 1 The Flaming Balls 477 431 375 1283 23
2 X-Factor 665 8 673 38843/38730 495 2 The Skechers 414 414 414 1242 0
3 Strikes R Us 602 35 637 39095/38687 507 3 One Arm Bandits 421 427 429 1277 12
4 The Flaming Balls 613 23 636 39011/38529 511 4 Arse & Class 500 401 481 1382 31
5 Bro & Sis 630 2 632 38907/38805 497 5 Seriously 415 432 408 1255 4
6 Mischief N Mayhem 597 31 628 38574/38326 535 6 GlennRoy 470 435 450 1355 37
7 Arse & Class 584 31 615 39239/38479 512 7 Mischief N Mayhem 430 444 462 1336 31
8 The Warriors 570 29 599 38781/38383 508 8 X-Factor 416 414 407 1237 8
9 Two Balls Only 557 35 592 39247/38618 545 9 Strikes R Us 456 462 446 1364 35
10 GlennRoy 549 37 586 38689/38528 516 10 Bye2 414 414 414 1242 2
11 One Arm Bandits 523 12 535 38189/38240 473 11 The Warriors 436 483 422 1341 29
12 The Scorpions 522 5 527 38412/38417 512 12 M&Ms 430 404 439 1273 12
13 Seriously 484 4 488 38344/38280 495 13 Phantom Strikers 470 442 459 1371 40
14 M&Ms 342 12 354 38063/39224 514 14 Bro & Sis 419 409 407 1235 2
15 Bye2 230 2 232 37260/38698 414 15 Two Balls Only 448 449 461 1358 35
16 The Skechers 93 0 93 37303/38996 463 16 The Scorpions 406 429 436 1271 5